Supported Networks
Sign Protocol's smart contract is deployed on the following networks:
Mainnet
Chain | Address | Version | GraphQL Subgraph |
---|---|---|---|
Arbitrum One | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-arbitrum-one/v1.1.0/gn |
Base | 0x2b3224D080452276a76690341e5Cfa81A945a985 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-base/v1.1.0/gn |
BNB | 0xe2C15B97F628B7Ad279D6b002cEDd414390b6D63 | 1.1.2 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-bnb/v1.1.2/gn |
Celo | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.3 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-celo/v1.1.3/gn |
Cyber | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-cyber/v1.1.0/gn |
Degen | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-degen/v1.1.0/gn |
Ethereum | 0x3D8E699Db14d7781557fE94ad99d93Be180A6594 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-ethereum/v1.1.0/gn |
Gnosis | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-gnosis/v1.1.0/gn |
OKX X Layer | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-x1/v1.1.0/gn |
opBNB | 0x03688D459F172B058d39241456Ae213FC4E26941 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-opbnb/v1.1.0/gn |
Optimism | 0x945C44803E92a3495C32be951052a62E45A5D964 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-op/v1.1.0/gn |
Polygon | 0xe2C15B97F628B7Ad279D6b002cEDd414390b6D63 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-matic/v1.1.0/gn |
Scroll | 0xFBF614E89Ac79d738BaeF81CE6929897594b7E69 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-scroll/v1.1.0/gn |
ZetaChain | 0xBbc279ee396074aC968b459d542DEE60c6bD71C1 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-zetachain/v1.1.0/gn |
| 0x1BC26dd23b773806f080Acf65Cfb744166be9463 | 1.0.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-zetachain/v1.0.0/gn |
Testnet
Testnet deployments are NOT production ready and subject to change without notice.
Chain | Address | Version | GraphQL Subgraph |
---|---|---|---|
Arbitrum Sepolia | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-arbitrum-sepolia/v1.1.0/gn |
Base Sepolia | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-base-sepolia/v1.1.0/gn |
Berachain Artio | 0x2774d96a841E522549CE7ADd3825fC31075384Cf | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-berachain-testnet/v1.1.0/gn |
Celo Alfajores | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.3 | https://api.studio.thegraph.com/query/49892/sp-celo-alfajores/version/latest |
Gnosis Chiado | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-gnosis-chiado/v1.1.0/gn |
opBNB | 0x72efA4093539A909C1f9bcCA1aE6bcDa435a3433 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-opbnb-testnet/v1.1.0/gn |
Optimism Sepolia | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-op-sepolia/v1.1.0/gn |
Plume | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-plume-sepolia/v1.1.0/gn |
Polygon Amoy | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-amoy/v1.1.0/gn |
Polygon Mumbai | 0x4665fffdD8b48aDF5bab3621F835C831f0ee36D7 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-mumbai-testnet/v1.1.0/gn |
Scroll Sepolia | 0x4e4af2a21ebf62850fD99Eb6253E1eFBb56098cD | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-scroll-sepolia/v1.1.0/gn |
Sepolia | 0x878c92FD89d8E0B93Dc0a3c907A2adc7577e39c5 | 1.1.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-sepolia/v1.1.0/gn |
| 0x00aFD4466E4Afa4F43cCd414b1BC65e574ACA2f5 | 1.0.1 | https://api.goldsky.com/api/public/project_cls8h0isrycgi01wfgmhv3hrf/subgraphs/sp-zetachain-testnet/v1.0.0/gn |
Last updated